| for location: | LongitudeW 89 48.0 | Latitude N 20 24.0 |
| TimeZone UT -6 | ||
| Date | TDT JD | TDT Time | Rise (Azm) | Trans (Alt) | Set (Aan) |
| h m s | h m s | h m s | h m s | ||
| 1997 Jan 2 | 2450450.937060 | 10 29 22.0 | 5 01 (114) | 10 29 (s47) | 15 57 (246) |
| 1997 Jan 3 | 2450451.938065 | 10 30 48.9 | 5 03 (114) | 10 30 (s47) | 15 58 (246) |
| 1997 Jan 4 | 2450452.939078 | 10 32 16.4 | 5 04 (114) | 10 32 (s47) | 15 59 (246) |
| 1997 Jan 5 | 2450453.940098 | 10 33 44.4 | 5 06 (114) | 10 33 (s47) | 16 00 (246) |
| 1997 Jan 6 | 2450454.941123 | 10 35 13.0 | 5 08 (114) | 10 35 (s47) | 16 02 (246) |
| 1997 Jan 7 | 2450455.942154 | 10 36 42.1 | 5 09(114) | 10 36(s47) | 16 03(246) |
| 1997 Jan 8 | 2450456.943189 | 10 38 11.5 | 5 11(114) | 10 38(s47) | 16 04(246) |
| 1997 Jan 9 | 2450457.944228 | 10 39 41.3 | 5 13 (114) | 10 39 (s47) | 16 06 (246) |
| 1997 Jan 10 | 2450458.945271 | 10 41 11.4 | 5 14 (114) | 10 41 (s47) | 16 07 (246) |
| 1997 Jan 11 | 2450459.946316 | 10 42 41.7 | 5 16 (115) | 10 42 (s47) | 16 09 (245) |
| 1997 Jan 12 | 2450460.947362 | 10 44 12.1 | 5 17 (115) | 10 44 (s46) | 16 10 (245) |
| 1997 Jan 13 | 2450461.948410 | 10 45 42.6 | 5 19 (115) | 10 45 (s46) | 16 12 (245) |
| 1997 Jan 14 | 2450462.949458 | 10 47 13.2 | 5 20 (115) | 10 47 (s46) | 16 13 (245) |
| 1997 Jan 15 | 2450463.950505 | 10 48 43.7 | 5 22 (115) | 10 48 (s46) | 16 15 (245) |
| 1997 Jan 16 | 2450464.951552 | 10 50 14.1 | 5 23 (115) | 10 50 (s47) | 16 16 (246) |
| 1997 Jan 17 | 2450466.953639 | 10 53 14.4 | 5 26 (114) | 10 53 (s47) | 16 20 (246) |
| 1997 Jan 18 | 2450467.954679 | 10 54 44.2 | 5 28 (114) | 10 54 (s47) | 16 21 (246) |
Back to the Venus and the Maya page.